Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-115-9 | 58.3% | +69.06 units | 37th |
2023 | 165-113-7 | 59.4% | +186.81 units | 3rd |
2022 | 13-17-2 | 43.3% | -2.73 units | 3,903rd |
2021 | 137-147-1 | 48.2% | -237.73 units | 822nd |
2020 | 133-127-6 | 51.2% | -198.2 units | 166th |
2019 | 141-120-6 | 54% | — | 56th |
2018 | 97-96-5 | 50.3% | — | 183rd |
Lifetime | 847-735-36 | 52.3% | -182.78 units
| 739th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-115-9 | 58.3% | +69.06 units | 37th |
2023 | 165-113-7 | 59.4% | +186.81 units | 3rd |
2022 | 13-17-2 | 43.3% | -2.73 units | 3,903rd |
2021 | 137-147-1 | 48.2% | -237.73 units | 822nd |
2020 | 133-127-6 | 51.2% | -198.2 units | 166th |
2019 | 141-120-6 | 54% | — | 56th |
2018 | 97-96-5 | 50.3% | — | 183rd |
Lifetime | 847-735-36 | 52.3% | -182.78 units
| 739th (avg) |