Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-117-5 | 58.2% | +76.67 units | 28th |
2023 | 151-124-10 | 54.9% | +33.15 units | 127th |
2022 | 123-152-9 | 44.7% | -100.48 units | 1,590th |
2021 | 166-116-3 | 58.9% | +110.42 units | 3rd |
2020 | 116-130-5 | 47.2% | -26.81 units | 818th |
Lifetime | 719-639-32 | 51.7% | +92.94 units
| 513th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-117-5 | 58.2% | +76.67 units | 28th |
2023 | 151-124-10 | 54.9% | +33.15 units | 127th |
2022 | 123-152-9 | 44.7% | -100.48 units | 1,590th |
2021 | 166-116-3 | 58.9% | +110.42 units | 3rd |
2020 | 116-130-5 | 47.2% | -26.81 units | 818th |
Lifetime | 719-639-32 | 51.7% | +92.94 units
| 513th (avg) |