Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-116-7 | 58.1% | +84.96 units | 40th |
2023 | 146-131-8 | 52.7% | +4.29 units | 316th |
2022 | 82-94-5 | 46.6% | -48.65 units | 2,399th |
Lifetime | 389-341-20 | 51.8% | +40.59 units
| 918th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-116-7 | 58.1% | +84.96 units | 40th |
2023 | 146-131-8 | 52.7% | +4.29 units | 316th |
2022 | 82-94-5 | 46.6% | -48.65 units | 2,399th |
Lifetime | 389-341-20 | 51.8% | +40.59 units
| 918th (avg) |