Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 121-103 | 54% | -93.58 units | 6,135th |
2023 | 139-93 | 59.9% | -43.59 units | 5,489th |
2022 | 144-116-2 | 55.4% | -102.11 units | 4,111th |
2021 | 183-99-1 | 64.9% | -77.7 units | 301st |
2020 | 155-76-1 | 67.1% | +0.54 units | 2,712th |
2019 | 157-104-1 | 60.2% | — | 1,465th |
Lifetime | 899-591-5 | 60.1% | -316.44 units
| 3,369th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 121-103 | 54% | -93.58 units | 6,135th |
2023 | 139-93 | 59.9% | -43.59 units | 5,489th |
2022 | 144-116-2 | 55.4% | -102.11 units | 4,111th |
2021 | 183-99-1 | 64.9% | -77.7 units | 301st |
2020 | 155-76-1 | 67.1% | +0.54 units | 2,712th |
2019 | 157-104-1 | 60.2% | — | 1,465th |
Lifetime | 899-591-5 | 60.1% | -316.44 units
| 3,369th (avg) |