Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-111-11 | 59.5% | +92.8 units | 25th |
2023 | 146-132-7 | 52.5% | +1.79 units | 323rd |
2022 | 127-147-8 | 46.4% | -78.44 units | 1,355th |
2021 | 150-133-2 | 53% | -76.14 units | 171st |
2020 | 133-128-7 | 51% | -309.51 units | 170th |
Lifetime | 719-651-35 | 51.1% | -369.49 units
| 409th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-111-11 | 59.5% | +92.8 units | 25th |
2023 | 146-132-7 | 52.5% | +1.79 units | 323rd |
2022 | 127-147-8 | 46.4% | -78.44 units | 1,355th |
2021 | 150-133-2 | 53% | -76.14 units | 171st |
2020 | 133-128-7 | 51% | -309.51 units | 170th |
Lifetime | 719-651-35 | 51.1% | -369.49 units
| 409th (avg) |