Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-115-7 | 58.3% | +66.56 units | 37th |
2023 | 133-125-9 | 51.6% | -1.39 units | 1,344th |
2022 | 3-13 | 18.8% | -25.68 units | 5,522nd |
Lifetime | 297-253-16 | 52.5% | +39.48 units
| 2,301st (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-115-7 | 58.3% | +66.56 units | 37th |
2023 | 133-125-9 | 51.6% | -1.39 units | 1,344th |
2022 | 3-13 | 18.8% | -25.68 units | 5,522nd |
Lifetime | 297-253-16 | 52.5% | +39.48 units
| 2,301st (avg) |