Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 124-91 | 57.7% | -24.83 units | 5,839th |
2023 | 168-112 | 60% | -58.61 units | 2,192nd |
2022 | 54-54-1 | 50% | -52.67 units | 7,096th |
2021 | 91-58-1 | 61.1% | — | 5,739th |
2020 | 112-63 | 64% | -87.5 units | 4,107th |
Lifetime | 549-378-2 | 59% | -223.61 units
| 4,995th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 124-91 | 57.7% | -24.83 units | 5,839th |
2023 | 168-112 | 60% | -58.61 units | 2,192nd |
2022 | 54-54-1 | 50% | -52.67 units | 7,096th |
2021 | 91-58-1 | 61.1% | — | 5,739th |
2020 | 112-63 | 64% | -87.5 units | 4,107th |
Lifetime | 549-378-2 | 59% | -223.61 units
| 4,995th (avg) |