Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 123-44 | 73.7% | +109.72 units | 5,929th |
2023 | 56-44 | 56% | -45.71 units | 8,218th |
2022 | 18-26-1 | 40.9% | -64.27 units | 8,943rd |
2021 | 80-53-1 | 60.2% | +5.19 units | 6,041st |
2020 | 164-98-1 | 62.6% | -150.76 units | 2,131st |
2019 | 148-100-1 | 59.7% | — | 2,134th |
2017 | 103-46 | 69.1% | — | 953rd |
2016 | 52-33-2 | 61.2% | — | 1,007th |
Lifetime | 744-444-6 | 62.3% | -145.82 units
| 4,420th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 123-44 | 73.7% | +109.72 units | 5,929th |
2023 | 56-44 | 56% | -45.71 units | 8,218th |
2022 | 18-26-1 | 40.9% | -64.27 units | 8,943rd |
2021 | 80-53-1 | 60.2% | +5.19 units | 6,041st |
2020 | 164-98-1 | 62.6% | -150.76 units | 2,131st |
2019 | 148-100-1 | 59.7% | — | 2,134th |
2017 | 103-46 | 69.1% | — | 953rd |
2016 | 52-33-2 | 61.2% | — | 1,007th |
Lifetime | 744-444-6 | 62.3% | -145.82 units
| 4,420th (avg) |