Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-119-4 | 57.5% | +69.51 units | 45th |
2023 | 146-125-10 | 53.9% | +19.29 units | 304th |
2022 | 21-23-2 | 47.7% | -9.78 units | 3,500th |
Lifetime | 328-267-16 | 53.7% | +79.02 units
| 1,283rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-119-4 | 57.5% | +69.51 units | 45th |
2023 | 146-125-10 | 53.9% | +19.29 units | 304th |
2022 | 21-23-2 | 47.7% | -9.78 units | 3,500th |
Lifetime | 328-267-16 | 53.7% | +79.02 units
| 1,283rd (avg) |