Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 189-93 | 67% | +13.12 units | 85th |
2023 | 174-111 | 61.1% | -47.37 units | 102nd |
2022 | 182-99-2 | 64.8% | -4.66 units | 30th |
2021 | 184-100-1 | 64.8% | +6.51 units | 24th |
2020 | 179-88-1 | 67% | -4.05 units | 41st |
2019 | 169-97-1 | 63.5% | — | 23rd |
2018 | 173-92-2 | 65.3% | — | 15th |
2017 | 170-97 | 63.7% | — | 42nd |
2016 | 172-93-2 | 64.9% | — | 26th |
2015 | 165-102 | 61.8% | — | 39th |
2014 | 182-84-1 | 68.4% | — | 12th |
Lifetime | 1,939-1,056-10 | 64.5% | -36.46 units
| 40th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 189-93 | 67% | +13.12 units | 85th |
2023 | 174-111 | 61.1% | -47.37 units | 102nd |
2022 | 182-99-2 | 64.8% | -4.66 units | 30th |
2021 | 184-100-1 | 64.8% | +6.51 units | 24th |
2020 | 179-88-1 | 67% | -4.05 units | 41st |
2019 | 169-97-1 | 63.5% | — | 23rd |
2018 | 173-92-2 | 65.3% | — | 15th |
2017 | 170-97 | 63.7% | — | 42nd |
2016 | 172-93-2 | 64.9% | — | 26th |
2015 | 165-102 | 61.8% | — | 39th |
2014 | 182-84-1 | 68.4% | — | 12th |
Lifetime | 1,939-1,056-10 | 64.5% | -36.46 units
| 40th (avg) |