Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-119-5 | 57.5% | +142.28 units | 45th |
2023 | 132-131-11 | 50.2% | -49.99 units | 1,448th |
2022 | 120-143-7 | 45.6% | -174.09 units | 1,702nd |
2021 | 135-121-3 | 52.7% | -228.17 units | 894th |
2020 | 125-135-4 | 48.1% | -154.18 units | 476th |
2019 | 130-108-9 | 54.6% | — | 285th |
Lifetime | 803-757-39 | 50.2% | -464.15 units
| 808th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-119-5 | 57.5% | +142.28 units | 45th |
2023 | 132-131-11 | 50.2% | -49.99 units | 1,448th |
2022 | 120-143-7 | 45.6% | -174.09 units | 1,702nd |
2021 | 135-121-3 | 52.7% | -228.17 units | 894th |
2020 | 125-135-4 | 48.1% | -154.18 units | 476th |
2019 | 130-108-9 | 54.6% | — | 285th |
Lifetime | 803-757-39 | 50.2% | -464.15 units
| 808th (avg) |