Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 164-120-1 | 57.7% | +105.44 units | 23rd |
2023 | 162-118-5 | 57.9% | +67.24 units | 8th |
2022 | 148-129-7 | 53.4% | +21.57 units | 130th |
2021 | 128-123-1 | 51% | — | 1,201st |
Lifetime | 602-490-14 | 54.4% | +194.24 units
| 341st (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 164-120-1 | 57.7% | +105.44 units | 23rd |
2023 | 162-118-5 | 57.9% | +67.24 units | 8th |
2022 | 148-129-7 | 53.4% | +21.57 units | 130th |
2021 | 128-123-1 | 51% | — | 1,201st |
Lifetime | 602-490-14 | 54.4% | +194.24 units
| 341st (avg) |