Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-119-5 | 57.5% | +80.31 units | 45th |
2023 | 135-144-6 | 48.4% | -71.62 units | 1,244th |
2022 | 133-140-11 | 48.7% | -67.07 units | 930th |
2021 | 132-134-3 | 49.6% | +18.17 units | 1,053rd |
2020 | 128-134-5 | 48.9% | -14.47 units | 373rd |
2019 | 110-106-6 | 50.9% | — | 1,112th |
Lifetime | 799-777-36 | 49.5% | -54.69 units
| 793rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-119-5 | 57.5% | +80.31 units | 45th |
2023 | 135-144-6 | 48.4% | -71.62 units | 1,244th |
2022 | 133-140-11 | 48.7% | -67.07 units | 930th |
2021 | 132-134-3 | 49.6% | +18.17 units | 1,053rd |
2020 | 128-134-5 | 48.9% | -14.47 units | 373rd |
2019 | 110-106-6 | 50.9% | — | 1,112th |
Lifetime | 799-777-36 | 49.5% | -54.69 units
| 793rd (avg) |