Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 162-109-7 | 59.8% | +129.06 units | 31st |
2023 | 146-113-12 | 56.4% | +53.15 units | 287th |
2022 | 137-135-9 | 50.4% | -27.3 units | 634th |
2021 | 151-130-4 | 53.7% | +17.25 units | 131st |
2020 | 108-144-9 | 42.9% | -47.5 units | 1,050th |
2019 | 81-75-5 | 51.9% | — | 1,830th |
Lifetime | 785-706-46 | 51% | +124.66 units
| 661st (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 162-109-7 | 59.8% | +129.06 units | 31st |
2023 | 146-113-12 | 56.4% | +53.15 units | 287th |
2022 | 137-135-9 | 50.4% | -27.3 units | 634th |
2021 | 151-130-4 | 53.7% | +17.25 units | 131st |
2020 | 108-144-9 | 42.9% | -47.5 units | 1,050th |
2019 | 81-75-5 | 51.9% | — | 1,830th |
Lifetime | 785-706-46 | 51% | +124.66 units
| 661st (avg) |