Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 187-98 | 65.6% | -20.2 units | 95th |
2023 | 188-97 | 66% | +11.42 units | 9th |
2022 | 180-102-2 | 63.8% | -12.29 units | 44th |
2021 | 178-106-1 | 62.7% | -41.79 units | 74th |
2020 | 175-91-1 | 65.8% | -4.37 units | 79th |
2019 | 164-102-1 | 61.7% | — | 48th |
2018 | 173-92-2 | 65.3% | — | 15th |
2017 | 173-93 | 65% | — | 28th |
2016 | 165-100-2 | 62.3% | — | 62nd |
2015 | 157-109 | 59% | — | 90th |
Lifetime | 1,740-990-9 | 63.5% | -67.23 units
| 54th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 187-98 | 65.6% | -20.2 units | 95th |
2023 | 188-97 | 66% | +11.42 units | 9th |
2022 | 180-102-2 | 63.8% | -12.29 units | 44th |
2021 | 178-106-1 | 62.7% | -41.79 units | 74th |
2020 | 175-91-1 | 65.8% | -4.37 units | 79th |
2019 | 164-102-1 | 61.7% | — | 48th |
2018 | 173-92-2 | 65.3% | — | 15th |
2017 | 173-93 | 65% | — | 28th |
2016 | 165-100-2 | 62.3% | — | 62nd |
2015 | 157-109 | 59% | — | 90th |
Lifetime | 1,740-990-9 | 63.5% | -67.23 units
| 54th (avg) |