Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-114-8 | 58.8% | +99.3 units | 26th |
2023 | 145-136-4 | 51.6% | -8.21 units | 374th |
2022 | 130-145-9 | 47.3% | -67.53 units | 1,164th |
2021 | 134-140 | 48.9% | — | 959th |
2020 | 135-124-5 | 52.1% | — | 119th |
2019 | 58-54-4 | 51.8% | — | 2,396th |
Lifetime | 765-713-30 | 50.7% | +23.55 units
| 840th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-114-8 | 58.8% | +99.3 units | 26th |
2023 | 145-136-4 | 51.6% | -8.21 units | 374th |
2022 | 130-145-9 | 47.3% | -67.53 units | 1,164th |
2021 | 134-140 | 48.9% | — | 959th |
2020 | 135-124-5 | 52.1% | — | 119th |
2019 | 58-54-4 | 51.8% | — | 2,396th |
Lifetime | 765-713-30 | 50.7% | +23.55 units
| 840th (avg) |