Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-115-9 | 58.3% | +78.37 units | 37th |
2023 | 154-121-9 | 56% | +47.47 units | 72nd |
Lifetime | 315-236-18 | 55.4% | +125.84 units
| 55th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-115-9 | 58.3% | +78.37 units | 37th |
2023 | 154-121-9 | 56% | +47.47 units | 72nd |
Lifetime | 315-236-18 | 55.4% | +125.84 units
| 55th (avg) |