Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-116-8 | 58.1% | +76.33 units | 40th |
2023 | 160-118-7 | 57.6% | +68.6 units | 22nd |
2021 | 106-109-5 | 49.3% | — | 1,725th |
Lifetime | 427-343-20 | 54.1% | +144.93 units
| 596th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-116-8 | 58.1% | +76.33 units | 40th |
2023 | 160-118-7 | 57.6% | +68.6 units | 22nd |
2021 | 106-109-5 | 49.3% | — | 1,725th |
Lifetime | 427-343-20 | 54.1% | +144.93 units
| 596th (avg) |