Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 191-94 | 67% | +15.6 units | 77th |
2023 | 181-103 | 63.7% | -0.7 units | 51st |
2022 | 188-94-2 | 66.7% | +53.34 units | 6th |
2021 | 177-107-1 | 62.3% | -35.99 units | 87th |
2020 | 172-94-1 | 64.7% | -4.41 units | 109th |
2019 | 155-111-1 | 58.3% | — | 79th |
2018 | 177-88-2 | 66.8% | — | 5th |
2017 | 167-99 | 62.8% | — | 63rd |
2016 | 177-88-2 | 66.8% | — | 7th |
2015 | 175-92 | 65.5% | — | 3rd |
2014 | 172-94-1 | 64.7% | — | 63rd |
Lifetime | 1,932-1,064-10 | 64.2% | +27.83 units
| 50th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 191-94 | 67% | +15.6 units | 77th |
2023 | 181-103 | 63.7% | -0.7 units | 51st |
2022 | 188-94-2 | 66.7% | +53.34 units | 6th |
2021 | 177-107-1 | 62.3% | -35.99 units | 87th |
2020 | 172-94-1 | 64.7% | -4.41 units | 109th |
2019 | 155-111-1 | 58.3% | — | 79th |
2018 | 177-88-2 | 66.8% | — | 5th |
2017 | 167-99 | 62.8% | — | 63rd |
2016 | 177-88-2 | 66.8% | — | 7th |
2015 | 175-92 | 65.5% | — | 3rd |
2014 | 172-94-1 | 64.7% | — | 63rd |
Lifetime | 1,932-1,064-10 | 64.2% | +27.83 units
| 50th (avg) |