Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 194-91 | 68.1% | +25.46 units | 55th |
2023 | 174-111 | 61.1% | -50.76 units | 102nd |
2019 | 17-14-1 | 54.8% | — | 106th |
2018 | 166-98-2 | 62.9% | — | 50th |
2017 | 165-98 | 62.7% | — | 74th |
2016 | 150-104-2 | 59.1% | — | 103rd |
2014 | 177-89-1 | 66.5% | — | 37th |
Lifetime | 1,043-605-6 | 63.1% | -25.3 units
| 75th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 194-91 | 68.1% | +25.46 units | 55th |
2023 | 174-111 | 61.1% | -50.76 units | 102nd |
2019 | 17-14-1 | 54.8% | — | 106th |
2018 | 166-98-2 | 62.9% | — | 50th |
2017 | 165-98 | 62.7% | — | 74th |
2016 | 150-104-2 | 59.1% | — | 103rd |
2014 | 177-89-1 | 66.5% | — | 37th |
Lifetime | 1,043-605-6 | 63.1% | -25.3 units
| 75th (avg) |