Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 162-117-5 | 58.1% | +80.31 units | 34th |
2023 | 141-121-8 | 53.8% | +17.92 units | 594th |
2022 | 132-142-7 | 48.2% | -55.03 units | 1,024th |
2021 | 131-152-2 | 46.3% | -92.97 units | 1,115th |
2020 | 117-112-6 | 51.1% | -20.92 units | 765th |
2019 | 61-56-3 | 52.1% | — | 2,318th |
Lifetime | 744-700-31 | 50.4% | -70.69 units
| 975th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 162-117-5 | 58.1% | +80.31 units | 34th |
2023 | 141-121-8 | 53.8% | +17.92 units | 594th |
2022 | 132-142-7 | 48.2% | -55.03 units | 1,024th |
2021 | 131-152-2 | 46.3% | -92.97 units | 1,115th |
2020 | 117-112-6 | 51.1% | -20.92 units | 765th |
2019 | 61-56-3 | 52.1% | — | 2,318th |
Lifetime | 744-700-31 | 50.4% | -70.69 units
| 975th (avg) |