Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 164-107-6 | 60.5% | +126.67 units | 16th |
2023 | 162-112-4 | 59.1% | +91.55 units | 6th |
2022 | 138-132-13 | 51.1% | -25.14 units | 557th |
2021 | 143-122-2 | 54% | — | 428th |
2020 | 78-102-5 | 43.3% | — | 1,534th |
2019 | 31-43-2 | 41.9% | — | 3,543rd |
Lifetime | 716-618-32 | 52.3% | +193.08 units
| 1,014th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 164-107-6 | 60.5% | +126.67 units | 16th |
2023 | 162-112-4 | 59.1% | +91.55 units | 6th |
2022 | 138-132-13 | 51.1% | -25.14 units | 557th |
2021 | 143-122-2 | 54% | — | 428th |
2020 | 78-102-5 | 43.3% | — | 1,534th |
2019 | 31-43-2 | 41.9% | — | 3,543rd |
Lifetime | 716-618-32 | 52.3% | +193.08 units
| 1,014th (avg) |