Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 185-98 | 65.4% | -3.93 units | 105th |
2023 | 155-107 | 59.2% | -60.05 units | 221st |
2022 | 177-101-2 | 63.7% | +5.12 units | 67th |
2021 | 168-115-1 | 59.4% | -71.6 units | 167th |
2020 | 169-98-1 | 63.3% | -4.63 units | 140th |
Lifetime | 854-519-4 | 61.9% | -135.08 units
| 140th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 185-98 | 65.4% | -3.93 units | 105th |
2023 | 155-107 | 59.2% | -60.05 units | 221st |
2022 | 177-101-2 | 63.7% | +5.12 units | 67th |
2021 | 168-115-1 | 59.4% | -71.6 units | 167th |
2020 | 169-98-1 | 63.3% | -4.63 units | 140th |
Lifetime | 854-519-4 | 61.9% | -135.08 units
| 140th (avg) |