Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-117-6 | 57.9% | +143.64 units | 42nd |
2023 | 139-128-13 | 52.1% | +47.05 units | 791st |
2022 | 118-138-7 | 46.1% | -106.14 units | 1,773rd |
2021 | 91-87-1 | 51.1% | -90.31 units | 1,969th |
2020 | 87-107-6 | 44.8% | +9.79 units | 1,405th |
Lifetime | 596-577-33 | 49.3% | +4.04 units
| 1,196th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-117-6 | 57.9% | +143.64 units | 42nd |
2023 | 139-128-13 | 52.1% | +47.05 units | 791st |
2022 | 118-138-7 | 46.1% | -106.14 units | 1,773rd |
2021 | 91-87-1 | 51.1% | -90.31 units | 1,969th |
2020 | 87-107-6 | 44.8% | +9.79 units | 1,405th |
Lifetime | 596-577-33 | 49.3% | +4.04 units
| 1,196th (avg) |