Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 176-59 | 74.9% | +72.77 units | 127th |
2023 | 173-81 | 68.1% | +17.13 units | 106th |
2022 | 102-94-1 | 52% | -47.63 units | 252nd |
Lifetime | 451-234-1 | 65.6% | +42.26 units
| 162nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 176-59 | 74.9% | +72.77 units | 127th |
2023 | 173-81 | 68.1% | +17.13 units | 106th |
2022 | 102-94-1 | 52% | -47.63 units | 252nd |
Lifetime | 451-234-1 | 65.6% | +42.26 units
| 162nd (avg) |