Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 165-116-4 | 58.7% | +162.73 units | 15th |
2023 | 148-128-9 | 53.6% | +17.27 units | 237th |
2022 | 133-142-9 | 48.4% | -107.95 units | 944th |
2021 | 151-132-2 | 53.4% | -204.29 units | 139th |
2020 | 135-127-6 | 51.5% | -122.28 units | 126th |
2019 | 134-129-4 | 51% | — | 188th |
Lifetime | 866-774-34 | 51.7% | -254.52 units
| 275th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 165-116-4 | 58.7% | +162.73 units | 15th |
2023 | 148-128-9 | 53.6% | +17.27 units | 237th |
2022 | 133-142-9 | 48.4% | -107.95 units | 944th |
2021 | 151-132-2 | 53.4% | -204.29 units | 139th |
2020 | 135-127-6 | 51.5% | -122.28 units | 126th |
2019 | 134-129-4 | 51% | — | 188th |
Lifetime | 866-774-34 | 51.7% | -254.52 units
| 275th (avg) |