Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 173-109 | 61.3% | -16.18 units | 141st |
2023 | 171-113 | 60.2% | -3.36 units | 133rd |
2022 | 168-111-2 | 60.2% | -6.2 units | 147th |
2021 | 169-112-1 | 60.1% | -68.81 units | 159th |
2020 | 162-105-1 | 60.7% | -4.8 units | 180th |
2019 | 154-97-1 | 61.4% | — | 82nd |
2018 | 177-88-2 | 66.8% | — | 5th |
2017 | 165-101 | 62% | — | 75th |
2016 | 174-90-2 | 65.9% | — | 15th |
2015 | 161-106 | 60.3% | — | 62nd |
Lifetime | 1,674-1,032-9 | 61.6% | -99.35 units
| 100th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 173-109 | 61.3% | -16.18 units | 141st |
2023 | 171-113 | 60.2% | -3.36 units | 133rd |
2022 | 168-111-2 | 60.2% | -6.2 units | 147th |
2021 | 169-112-1 | 60.1% | -68.81 units | 159th |
2020 | 162-105-1 | 60.7% | -4.8 units | 180th |
2019 | 154-97-1 | 61.4% | — | 82nd |
2018 | 177-88-2 | 66.8% | — | 5th |
2017 | 165-101 | 62% | — | 75th |
2016 | 174-90-2 | 65.9% | — | 15th |
2015 | 161-106 | 60.3% | — | 62nd |
Lifetime | 1,674-1,032-9 | 61.6% | -99.35 units
| 100th (avg) |