Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 195-83 | 70.1% | +50.62 units | 48th |
2023 | 145-106 | 57.8% | -85.7 units | 246th |
2022 | 163-110-2 | 59.7% | -77.45 units | 177th |
2021 | 174-107-1 | 61.9% | -41.49 units | 113th |
2020 | 163-84-1 | 66% | -3.65 units | 171st |
Lifetime | 840-490-4 | 62.9% | -157.66 units
| 151st (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 195-83 | 70.1% | +50.62 units | 48th |
2023 | 145-106 | 57.8% | -85.7 units | 246th |
2022 | 163-110-2 | 59.7% | -77.45 units | 177th |
2021 | 174-107-1 | 61.9% | -41.49 units | 113th |
2020 | 163-84-1 | 66% | -3.65 units | 171st |
Lifetime | 840-490-4 | 62.9% | -157.66 units
| 151st (avg) |