Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 168-113-4 | 59.8% | +99.28 units | 7th |
2023 | 143-134-8 | 51.6% | -10.03 units | 505th |
Lifetime | 311-247-12 | 54.6% | +89.25 units
| 256th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 168-113-4 | 59.8% | +99.28 units | 7th |
2023 | 143-134-8 | 51.6% | -10.03 units | 505th |
Lifetime | 311-247-12 | 54.6% | +89.25 units
| 256th (avg) |