Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 203-82 | 71.2% | +58.23 units | 13th |
2023 | 182-103 | 63.9% | -27.25 units | 44th |
2022 | 181-101-2 | 64.2% | -28.64 units | 37th |
2021 | 153-85-1 | 64.3% | -34.72 units | 223rd |
Lifetime | 719-371-3 | 65.7% | -32.38 units
| 79th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 203-82 | 71.2% | +58.23 units | 13th |
2023 | 182-103 | 63.9% | -27.25 units | 44th |
2022 | 181-101-2 | 64.2% | -28.64 units | 37th |
2021 | 153-85-1 | 64.3% | -34.72 units | 223rd |
Lifetime | 719-371-3 | 65.7% | -32.38 units
| 79th (avg) |