Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 168-110-7 | 60.4% | +107.92 units | 6th |
2023 | 153-125-7 | 55% | +36.33 units | 91st |
Lifetime | 321-235-14 | 56.3% | +144.25 units
| 49th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 168-110-7 | 60.4% | +107.92 units | 6th |
2023 | 153-125-7 | 55% | +36.33 units | 91st |
Lifetime | 321-235-14 | 56.3% | +144.25 units
| 49th (avg) |