Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-114-8 | 58.8% | +170.92 units | 26th |
2023 | 121-150-5 | 44.6% | -199.99 units | 2,197th |
2022 | 133-126-7 | 51.4% | -23.86 units | 916th |
2021 | 96-108-2 | 47.1% | -217 units | 1,890th |
2020 | 135-125-8 | 51.9% | -253.48 units | 121st |
2019 | 143-116-8 | 55.2% | — | 31st |
2018 | 141-117-8 | 54.7% | — | 3rd |
Lifetime | 932-856-46 | 50.8% | -523.41 units
| 741st (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-114-8 | 58.8% | +170.92 units | 26th |
2023 | 121-150-5 | 44.6% | -199.99 units | 2,197th |
2022 | 133-126-7 | 51.4% | -23.86 units | 916th |
2021 | 96-108-2 | 47.1% | -217 units | 1,890th |
2020 | 135-125-8 | 51.9% | -253.48 units | 121st |
2019 | 143-116-8 | 55.2% | — | 31st |
2018 | 141-117-8 | 54.7% | — | 3rd |
Lifetime | 932-856-46 | 50.8% | -523.41 units
| 741st (avg) |