Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-117-7 | 57.9% | +73.37 units | 42nd |
2023 | 154-126-5 | 55% | +34.96 units | 77th |
2022 | 148-130-6 | 53.2% | -1.85 units | 132nd |
2021 | 154-128-3 | 54.6% | +43.77 units | 69th |
2020 | 137-127-4 | 51.9% | -4.23 units | 86th |
2019 | 160-100-7 | 61.5% | — | 1st |
2018 | 136-120-10 | 53.1% | — | 14th |
Lifetime | 1,050-848-42 | 54.1% | +146.04 units
| 60th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-117-7 | 57.9% | +73.37 units | 42nd |
2023 | 154-126-5 | 55% | +34.96 units | 77th |
2022 | 148-130-6 | 53.2% | -1.85 units | 132nd |
2021 | 154-128-3 | 54.6% | +43.77 units | 69th |
2020 | 137-127-4 | 51.9% | -4.23 units | 86th |
2019 | 160-100-7 | 61.5% | — | 1st |
2018 | 136-120-10 | 53.1% | — | 14th |
Lifetime | 1,050-848-42 | 54.1% | +146.04 units
| 60th (avg) |