Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 169-112-3 | 60.1% | +65.78 units | 4th |
2023 | 144-133-8 | 52% | -26.72 units | 431st |
2022 | 131-142-11 | 48% | -61.04 units | 1,090th |
2021 | 158-125-2 | 55.8% | -447.65 units | 33rd |
2020 | 126-133-6 | 48.6% | -439.26 units | 441st |
2019 | 59-66-3 | 47.2% | — | 2,375th |
Lifetime | 787-711-33 | 51.3% | -908.88 units
| 729th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 169-112-3 | 60.1% | +65.78 units | 4th |
2023 | 144-133-8 | 52% | -26.72 units | 431st |
2022 | 131-142-11 | 48% | -61.04 units | 1,090th |
2021 | 158-125-2 | 55.8% | -447.65 units | 33rd |
2020 | 126-133-6 | 48.6% | -439.26 units | 441st |
2019 | 59-66-3 | 47.2% | — | 2,375th |
Lifetime | 787-711-33 | 51.3% | -908.88 units
| 729th (avg) |