Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 170-110-5 | 60.7% | +6.82 units | 3rd |
2023 | 148-132-5 | 52.9% | +10.23 units | 247th |
2022 | 131-143-10 | 47.8% | -20.12 units | 1,092nd |
2021 | 142-127-1 | 52.8% | +2.27 units | 483rd |
2020 | 136-125-7 | 52.1% | -2.68 units | 100th |
2019 | 130-128-8 | 50.4% | — | 308th |
Lifetime | 857-765-36 | 51.6% | -3.48 units
| 372nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 170-110-5 | 60.7% | +6.82 units | 3rd |
2023 | 148-132-5 | 52.9% | +10.23 units | 247th |
2022 | 131-143-10 | 47.8% | -20.12 units | 1,092nd |
2021 | 142-127-1 | 52.8% | +2.27 units | 483rd |
2020 | 136-125-7 | 52.1% | -2.68 units | 100th |
2019 | 130-128-8 | 50.4% | — | 308th |
Lifetime | 857-765-36 | 51.6% | -3.48 units
| 372nd (avg) |