Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 176-69 | 71.8% | +80.24 units | 128th |
2023 | 159-94 | 62.8% | -4.74 units | 212th |
2022 | 106-56-1 | 65.4% | +10.28 units | 246th |
Lifetime | 441-219-1 | 66.6% | +85.78 units
| 195th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 176-69 | 71.8% | +80.24 units | 128th |
2023 | 159-94 | 62.8% | -4.74 units | 212th |
2022 | 106-56-1 | 65.4% | +10.28 units | 246th |
Lifetime | 441-219-1 | 66.6% | +85.78 units
| 195th (avg) |