Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 165-115-5 | 58.9% | +94.06 units | 14th |
2023 | 150-124-8 | 54.7% | +36.58 units | 155th |
2022 | 139-132-11 | 51.3% | -19.44 units | 497th |
2021 | 158-124-3 | 56% | +10.45 units | 31st |
2020 | 120-141-7 | 46% | -59.92 units | 668th |
2019 | 136-122-8 | 52.7% | — | 124th |
Lifetime | 868-758-42 | 52% | +61.72 units
| 248th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 165-115-5 | 58.9% | +94.06 units | 14th |
2023 | 150-124-8 | 54.7% | +36.58 units | 155th |
2022 | 139-132-11 | 51.3% | -19.44 units | 497th |
2021 | 158-124-3 | 56% | +10.45 units | 31st |
2020 | 120-141-7 | 46% | -59.92 units | 668th |
2019 | 136-122-8 | 52.7% | — | 124th |
Lifetime | 868-758-42 | 52% | +61.72 units
| 248th (avg) |