Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 165-113-7 | 59.4% | +104.63 units | 13th |
2023 | 151-123-11 | 55.1% | +40.42 units | 124th |
2022 | 136-141-7 | 49.1% | -25.93 units | 762nd |
2021 | 129-152-4 | 45.9% | -17.95 units | 1,186th |
Lifetime | 581-529-29 | 51% | +101.16 units
| 521st (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 165-113-7 | 59.4% | +104.63 units | 13th |
2023 | 151-123-11 | 55.1% | +40.42 units | 124th |
2022 | 136-141-7 | 49.1% | -25.93 units | 762nd |
2021 | 129-152-4 | 45.9% | -17.95 units | 1,186th |
Lifetime | 581-529-29 | 51% | +101.16 units
| 521st (avg) |