Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 59-34 | 63.4% | +16.27 units | 186th |
2023 | 168-100 | 62.7% | -4.79 units | 162nd |
2022 | 167-110-2 | 60.3% | -29.79 units | 157th |
2021 | 144-91-1 | 61.3% | -20.07 units | 236th |
2020 | 129-69-1 | 65.2% | — | 253rd |
Lifetime | 667-404-4 | 61.9% | -38.39 units
| 199th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 59-34 | 63.4% | +16.27 units | 186th |
2023 | 168-100 | 62.7% | -4.79 units | 162nd |
2022 | 167-110-2 | 60.3% | -29.79 units | 157th |
2021 | 144-91-1 | 61.3% | -20.07 units | 236th |
2020 | 129-69-1 | 65.2% | — | 253rd |
Lifetime | 667-404-4 | 61.9% | -38.39 units
| 199th (avg) |