Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-117-7 | 57.9% | +146.83 units | 42nd |
2023 | 141-126-3 | 52.8% | +14.99 units | 599th |
2022 | 141-137-6 | 50.7% | -44.08 units | 441st |
2021 | 133-151-1 | 46.8% | -128.21 units | 1,031st |
2020 | 125-136-7 | 47.9% | -153.08 units | 481st |
2019 | 136-126-4 | 51.9% | — | 137th |
Lifetime | 837-793-28 | 50.4% | -163.55 units
| 455th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 161-117-7 | 57.9% | +146.83 units | 42nd |
2023 | 141-126-3 | 52.8% | +14.99 units | 599th |
2022 | 141-137-6 | 50.7% | -44.08 units | 441st |
2021 | 133-151-1 | 46.8% | -128.21 units | 1,031st |
2020 | 125-136-7 | 47.9% | -153.08 units | 481st |
2019 | 136-126-4 | 51.9% | — | 137th |
Lifetime | 837-793-28 | 50.4% | -163.55 units
| 455th (avg) |