Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-117-5 | 58.2% | +116.81 units | 28th |
2023 | 119-129-4 | 48% | -81.14 units | 2,258th |
2022 | 97-93-9 | 51.1% | -12.07 units | 2,196th |
Lifetime | 379-339-18 | 51.4% | +23.6 units
| 1,494th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-117-5 | 58.2% | +116.81 units | 28th |
2023 | 119-129-4 | 48% | -81.14 units | 2,258th |
2022 | 97-93-9 | 51.1% | -12.07 units | 2,196th |
Lifetime | 379-339-18 | 51.4% | +23.6 units
| 1,494th (avg) |