Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 102-48 | 68% | +26.53 units | 179th |
2023 | 171-99 | 63.3% | -26.56 units | 126th |
2022 | 174-104-2 | 62.6% | -46.65 units | 97th |
Lifetime | 447-251-2 | 63.8% | -46.68 units
| 134th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 102-48 | 68% | +26.53 units | 179th |
2023 | 171-99 | 63.3% | -26.56 units | 126th |
2022 | 174-104-2 | 62.6% | -46.65 units | 97th |
Lifetime | 447-251-2 | 63.8% | -46.68 units
| 134th (avg) |