Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 164-112-9 | 59.4% | +149.77 units | 17th |
2023 | 143-128-9 | 52.8% | +7.97 units | 483rd |
2022 | 88-103-7 | 46.1% | -54.2 units | 2,318th |
2021 | 101-81-1 | 55.5% | +98.59 units | 1,807th |
Lifetime | 496-424-26 | 52.4% | +202.13 units
| 1,156th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 164-112-9 | 59.4% | +149.77 units | 17th |
2023 | 143-128-9 | 52.8% | +7.97 units | 483rd |
2022 | 88-103-7 | 46.1% | -54.2 units | 2,318th |
2021 | 101-81-1 | 55.5% | +98.59 units | 1,807th |
Lifetime | 496-424-26 | 52.4% | +202.13 units
| 1,156th (avg) |