Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 1-0 | 100% | +2.27 units | 1st |
2023 | 146-135-4 | 52% | -5.71 units | 328th |
2022 | 130-145-9 | 47.3% | -67.07 units | 1,164th |
2021 | 146-135-4 | 52% | +40 units | 331st |
2020 | 120-142-6 | 45.8% | -145.5 units | 671st |
Lifetime | 543-557-23 | 48.3% | -176.02 units
| 499th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 1-0 | 100% | +2.27 units | 1st |
2023 | 146-135-4 | 52% | -5.71 units | 328th |
2022 | 130-145-9 | 47.3% | -67.07 units | 1,164th |
2021 | 146-135-4 | 52% | +40 units | 331st |
2020 | 120-142-6 | 45.8% | -145.5 units | 671st |
Lifetime | 543-557-23 | 48.3% | -176.02 units
| 499th (avg) |