Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 192-93 | 67.4% | +56.26 units | 1,792nd |
2023 | 162-123 | 56.8% | -83.11 units | 2,893rd |
2022 | 173-109-2 | 61.3% | +5.89 units | 1,637th |
2021 | 172-112-1 | 60.6% | — | 1,820th |
2020 | 125-87-1 | 59% | — | 3,781st |
Lifetime | 824-524-4 | 60.9% | -20.95 units
| 2,385th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 192-93 | 67.4% | +56.26 units | 1,792nd |
2023 | 162-123 | 56.8% | -83.11 units | 2,893rd |
2022 | 173-109-2 | 61.3% | +5.89 units | 1,637th |
2021 | 172-112-1 | 60.6% | — | 1,820th |
2020 | 125-87-1 | 59% | — | 3,781st |
Lifetime | 824-524-4 | 60.9% | -20.95 units
| 2,385th (avg) |