Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 91-27 | 77.1% | -2.57 units | 565th |
2023 | 194-82 | 70.3% | -119.75 units | 473rd |
2022 | 179-61 | 74.6% | -76.55 units | 322nd |
2021 | 194-73 | 72.7% | -24.17 units | 103rd |
Lifetime | 658-243 | 72.7% | -223.04 units
| 366th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 91-27 | 77.1% | -2.57 units | 565th |
2023 | 194-82 | 70.3% | -119.75 units | 473rd |
2022 | 179-61 | 74.6% | -76.55 units | 322nd |
2021 | 194-73 | 72.7% | -24.17 units | 103rd |
Lifetime | 658-243 | 72.7% | -223.04 units
| 366th (avg) |