Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 296-135 | 68.7% | -38.17 units | 7th |
2023 | 285-122 | 70% | -83.41 units | 9th |
2022 | 295-140 | 67.8% | -45.2 units | 5th |
2017 | 204-59-2 | 77.6% | — | 9th |
2016 | 348-126-4 | 73.4% | — | 13th |
Lifetime | 1,428-582-6 | 70.8% | -166.78 units
| 9th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 296-135 | 68.7% | -38.17 units | 7th |
2023 | 285-122 | 70% | -83.41 units | 9th |
2022 | 295-140 | 67.8% | -45.2 units | 5th |
2017 | 204-59-2 | 77.6% | — | 9th |
2016 | 348-126-4 | 73.4% | — | 13th |
Lifetime | 1,428-582-6 | 70.8% | -166.78 units
| 9th (avg) |