Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 239-194 | 55.2% | -266.25 units | 315th |
2023 | 280-132 | 68% | +120.15 units | 223rd |
2022 | 94-66 | 58.8% | -8.16 units | 457th |
2016 | 124-58-2 | 68.1% | — | 23rd |
Lifetime | 737-450-2 | 61.9% | -154.27 units
| 255th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 239-194 | 55.2% | -266.25 units | 315th |
2023 | 280-132 | 68% | +120.15 units | 223rd |
2022 | 94-66 | 58.8% | -8.16 units | 457th |
2016 | 124-58-2 | 68.1% | — | 23rd |
Lifetime | 737-450-2 | 61.9% | -154.27 units
| 255th (avg) |