Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 306-123 | 71.3% | -194.42 units | 149th |
2023 | 314-98 | 76.2% | -71.08 units | 110th |
2022 | 260-99 | 72.4% | -86.03 units | 187th |
Lifetime | 880-320 | 73.3% | -351.53 units
| 149th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 306-123 | 71.3% | -194.42 units | 149th |
2023 | 314-98 | 76.2% | -71.08 units | 110th |
2022 | 260-99 | 72.4% | -86.03 units | 187th |
Lifetime | 880-320 | 73.3% | -351.53 units
| 149th (avg) |